Eritrea has existed as an independent state since 1991, following a referendum that marked its secession from Ethiopia. The country is located in the Horn of Africa and it borders to the north and west with Sudan, to the south with Ethiopia and to the southeast with Djibouti. Eritrea covers a strategic position on the Red Sea with more than 100 islands that overlooks Saudi Arabia and Yemen and 1200 km of coast. The population is about 6 million and the official languages are Tigrinya and Arabic.
Italy exports several products to Eritrea and it has been a partner for the country in the agricultural, commercial and productive sectors. Italy has a long-term presence in Eritrea, linked to the colonial period and subsequent business ventures in the construction, infrastructure and textile sectors.
From Iran’s assertiveness to tensions between actors in the Horn of Africa, via piracy and terrorism: the role of the strategic straits in the new instability of the Gulf-Red Sea quadrant.
The visit of Italy’s President of the Republic to Kenya comes at a historic moment when the eyes of the world are on the region. Between symbolic and pragmatic, the visit puts Africa back at the heart of Italian foreign policy.
Head of state | Isaias Afewerki |
Head of Government | Isaias Afewerki |
Institutional Form | Presidential Republic, strong authoritarianism |
Capital | Asmara |
Legislative Power | Legislative Assembly, unicameral (150 Members of Parliament) |
Judicial Power | High Court |
Ambassador to Italy | Fessahazion Pietros Menghistu |
Total Area kmq | 117.600 Km² |
Land | 101.000 Km² |
Weather | Tropical-desertic on the coast and arid on the mountains |
Natural resources | gold, potassium, zinc, copper, salt, oil, natural gas and fish |
Economic summary | Eritrea has a planned economy and the finance is totally controlled by the State. About 80% of population works in the subsistence agriculture field, a small part of the total production of the country. Most of the gains come from mining (gold, copper, silver, potassium and zinc). The economy of the country depends, also, on the remittances of Eritreans who emigrated abroad. |
GDP | $2.9 billion (Dec. 2021) |
Pro-capite GDP (Purchasing power parity) | $642,5 (Dec. 2021) |
Exports | $596 million (2020) |
Export partner | UAE 44.6%, China 44.3%, South Korea 7.64%, Malaysia 2.48% (2020) |
Imports | $361 million (2020) |
Import partner | UAE 21.4%, Egypt 21.7%, China 19.4%, Italy 8.34%, Türkiye 2.74%, India 2.4% (2020) |
Trade With Italy | $13,9 million (2021) |
Population | 6.209.262 (2022 est.) |
Population Growth | +1,03% (2022) |
Ethnicities | Tigrinya 55%, Tigre 30%, Saho 4%, Kunama 2%, Rashaida 2%, Bilen 2%, others (Afar, Beni Amir, Nera) 5% (2010) |
Languages | Tigrinya, Arabic, English, Tiger, Kunama, Afar and other cushiitic |
Religions | Christians (Coptic, Catholics, Protestants) 62.2%, Muslims 36.6%, other religions 1% |
Urbanization | 42,6% (2022) |
Literacy | 76,6% (2022) |
Eritrea has existed as an independent state since 1991, following a referendum that marked its secession from Ethiopia. The country is located in the Horn of Africa and it borders to the north and west with Sudan, to the south with Ethiopia and to the southeast with Djibouti. Eritrea covers a strategic position on the Red Sea with more than 100 islands that overlooks Saudi Arabia and Yemen and 1200 km of coast. The population is about 6 million and the official languages are Tigrinya and Arabic.
Italy exports several products to Eritrea and it has been a partner for the country in the agricultural, commercial and productive sectors. Italy has a long-term presence in Eritrea, linked to the colonial period and subsequent business ventures in the construction, infrastructure and textile sectors.